customer center
  • ºÐ¾çÁ¤º¸2
    »ó°¡ºÐ¾ç
    ºÐ¾çÁßÀλó°¡
    ºÐ¾ç½ÇÀû
    °ø»çÇöÀå¾È³»
  • ¡¤?¡¾¡¿?? ?¢¬¢¯©ª¡Æ¢®??

  2011-08  ´ë±¸ ´Þ¼­±¸ Áøõµ¿ 595-39¹øÁö ¿Ü  17,509.7659§³  810

Áö»ó 1~4Ãþ / ÃÑ 87°³ Á¡Æ÷/ ÁÖÂ÷´ë¼ö 173´ë





¡áºÐ¾ç¹®ÀÇ 053-644-3900


1F
±¸ºÐ Àü¿ë¸éÀû °ø¿ë¸éÀû °è¾à¸éÀû ºÐ¾ç±Ý¾×
(õ¿ø)
§³ §³ §³
101È£ 80.8500 88.2275 169.1256 522,000
102È£ 52.5000 57.3218 109.8218 309,000
103È£ 52.5000 57.3218 109.8218 299.000
104È£ 52.5000 57.3218 109.8218 299.000
105È£ 52.5000 57.3218 109.8218 299.000
106È£ 52.5000 57.3218 109.8218 304,000
107È£ 74.0350 80.8347 154.8697 443,000
108È£ 77.9912 85.1543 163.1455 592,000
109È£ 83.5240 91.1952 174.7192 587,000
110È£ 60.7500 66.3295 127.0795 450,000
111È£ 43.5050 47.5007 91.0057 355,000
112È£ 42.7350 46.6000 89.3950 353,000
113È£ 42.3750 46.2669 88.6419 294,000
114È£ 41.6250 45.4480 87.0730 296,000
115È£ 42.3750 46.2669 88.6419 294,000
116È£ 41.6250 45.4480 8730730 296,000
117È£ 43.5050 47.5007 91.0057 314,000
118È£ 42.7350 46.6600 89.3950 329,000
119È£ 99.0600 108.1581 207.2181 1,255,000
120È£ 66.0400 72.1054 138.1454 821,000
121È£ 66.0400 72.1054 138.1454 802,000
122È£ 64.7700 70.7188 135.1888 812,000
123È£ 62.2300 67.9455 130.1755 780,000
124È£ 63.5000 69.3321 132.8321 802,000
125È£ 64.7700 70.7188 135.4888 824,000
126È£ 97.1550 106.0781 203.2331 1,226,000
127È£ 63.5000 69.3321 132.8321 778,000
128È£ 63.5000 69.3321 132.8321 759,000
129È£ 63.5000 69.3321 132.8321 771,000
130È£ 97.7900 108.7715 204.5615 1,225,000
131È£ 23.9400 26.1388 50.0788 316,000
¼Ò°è 1,875.9252 2,048.2184 3,924.1436 17,806,000


2F
±¸ºÐ Àü¿ë¸éÀû °ø¿ë¸éÀû °è¾à¸éÀû ºÐ¾ç±Ý¾×
(õ¿ø)
§³ §³ §³
201È£ 80.4690 87.8597 168.3287 291.000
202È£ 78.4500 85.9827 164.7327 275,000
203È£ 78.7500 85.9827 164.7327 266,000
204È£ 78.7500 85.9827 164.7327 266,000
205È£ 78.7500 85.9827 164.7327 266,000
206È£ 101.6425 110.9778 212.6203 326,000
207È£ 102.1359 111.5165 213.6524 428,000
208È£ 101.6658 111.0032 212.6690 347,000
209È£ 61.5000 67.1484 128.6484 245,000
210È£ 86.2400 94.1607 180.4007 344,000
211È£ 84.0000 91.7149 175.7149 311,000
212È£ 84.0000 91.7149 175.7149 318,000
213È£ 86.2400 94.1607 180.4007 344,000
214È£ 116.5950 127.3036 243.8986 523,000
215È£ 100.2300 109.4356 209.6656 449,000
216È£ 98.9450 108.0325 206.9775 452,000
217È£ 62.9650 68.7480 131.7130 303,000
218È£ 96.3750 105.2265 201.6015 468,000
219È£ 96.3750 105.2265 201.6015 452,000
220È£ 96.3750 105.2265 201.6015 456,000
221È£ 96.3750 105.2265 201.6015 444,000
222È£ 96.3750 105.2265 201.6015 444,000
223È£ 122.0875 133.3006 255.3881 560,000
¼Ò°è 2,085.5907 2,227.1405 4,362.7312 8,578,000


3F
±¸ºÐ Àü¿ë¸éÀû °ø¿ë¸éÀû °è¾à¸éÀû ºÐ¾ç±Ý¾×
(õ¿ø)
§³ §³ §³
301È£ 102.1359 111.5165 213.6524 363,000
302È£ 255.3523 278.8050 534.1573 658,000
303È£ 61.3875 67.0256 128.4131 203,000
304È£ 115.8975 126.55420 242.4395 403,000
305È£ 113.6250 124.0608 237.6858 356,000
306È£ 113.6250 127.0608 237.6858 356,000
307È£ 196.9500 215.0388 411.9888 548,000
308È£ 112.2600 122.5704 234.8304 410,000
309È£ 116.5950 127.3036 243.8986 454,000
310È£ 100.2300 109.4356 209.6656 398,000
311È£ 161.9100 176.7805 338.6905 580,000
312È£ 96.3750 105.2265 201.6015 389,000
313È£ 96.3750 105.2265 201.6015 372,000
314È£ 96.3750 105.2265 201.6015 372,000
315È£ 96.3750 105.2265 201.6015 366,000
316È£ 96.3750 105.2265 201.6015 366,000
317È£ 96.3750 105.2265 201.6015 372,000
318È£ 88.0225 96.1069 184.1294 358,000
319È£ 169.3718 184.9276 354.2994 631,000
¼Ò°è 2,285.6125 2,495.5332 4,781.1457 7,955.000


4F
±¸ºÐ Àü¿ë¸éÀû °ø¿ë¸éÀû °è¾à¸éÀû ºÐ¾ç±Ý¾×
(õ¿ø)
§³ §³ §³
401È£ 507.7264 554.3582 1,062.0846 1,291,000
402È£ 61.3875 67.0256 128.4131 168,000
403È£ 115.8975 126.5420 242.4395 307,000
404È£ 113.6250 124.0608 237.6858 281,000
405È£ 196.9500 124.0608 237.6858 281,000
406È£ 157.4125 215.0388171.8700 411.9888 465,000
407È£ 96.3750 105.2265 329.2825 484,000
408È£ 96.3750 105.2265 201.6015 307,000
409È£ 96.3750 105.2265 201.6015 307,000
410È£ 96.3750 105.2265 201.6015 307,000
411È£ 96.3750 105.2265 201.6015 307,000
412È£ 96.3750 105.2265 201.6015 307,000
413È£ 118.7125 129.6156 248.3281 375,000
414È£ 256.1518 279.6779 535.8297 780,000
¼Ò°è 2,123.3632 2,318.3822 4,441.7454 5,961,000